Property Attributes
- MLS#PW26203974
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAnaheim
- Area Anaheim East of Harbor
- NeighborhoodAnaheim Colony
- Zip92805
- Style
- Year Built1949
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.121 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming Traditional home in the Anaheim Colony Historic District, offering 2 bedrooms and 2 bathrooms on a 5,269 SF lot. The home has been thoughtfully updated while retaining its original character, with a new roof, fresh interior and exterior paint, beautifully refinished original oak hardwood floors, an updated kitchen, and refreshed bathrooms with new tile and fixtures. New bedroom lighting, ceiling fans and dual pane windows add to the improvements throughout the home. The spacious backyard offers room to enjoy and includes a detached bonus space that could serve as a home office, studio, or additional flex space. With the appropriate improvements, the space may also offer potential for future ADU use. New landscaping and a wrought iron gate complete the exterior updates. Located among the tree-lined streets and charming homes of Anaheim Colony, this walkable neighborhood puts you close to local shops, restaurants, parks, and Disneyland. Enjoy the character of an established Anaheim neighborhood while being just minutes from one of Southern California's most iconic destinations. A classic home with original details, a generous lot, and plenty of opportunity to make it your own.
| Price History | |
|---|---|
| 9/17/2026 | Listed $775,000 |
General Features
| Living Area | 888 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Concrete,Front Porch,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1949 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban,Sidewalks |
| Accessibility | None |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | none |
| Subdivision Name | Anaheim Colony |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South and Harbor |
| City | Anaheim |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Number Of Units Total | 1 |
| MLS Area | 78 - Anaheim East of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5269 |
| Listing Terms | Cash,Cash to New Loan,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 19 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | ANAHEIM |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5269 |
| Foundation Details | None |
| Spa | false |
| Lot Size Acres | 0.121 |
| Road Surface Type | Alley Paved,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 7:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.